$20/mo/seat
500 HubSpot Credits
$100/mo/seat
3,000 HubSpot Credits
*Cost shown does not include the required, one-time Professional Onboarding for a fee of $1,500.
5,000 HubSpot Credits
*Cost shown does not include the required, one-time Enterprise Onboarding for a fee of $3,500.
Get started fast and test the latest AI tools with included credits.
See credit balance, track usage, and more—all in a single workspace.
Report on exactly which tools are delivering the most value.
Easily plan your spend with credit packs, or enable pay as you go.
Add more packs, adjust your spend cap, or pause features—staying in control without disruption.
Resolves inquiries with fast, accurate responses — and escalates when needed, so your team can focus on complex cases and building loyalty.
The AI agent that knows when and how to reach out. Prospect smarter, engage faster, and scale pipeline without more reps — all in one workspace.
up to 2x
up to 95%
Scale your data operations with an AI-powered agent that researches, analyzes, and delivers instant answers about your customers.
Build Pipeline | $7/mo/seat | $90/mo/seat | $150/mo/seat | |
|---|---|---|---|---|
1-to-1 email | Includes HubSpot branding | HubSpot branding removed | HubSpot branding removed | HubSpot branding removed |
Canned snippets | Up to 3 snippets | Up to 5,000 snippets | Up to 5,000 snippets | Up to 5,000 snippets |
Email templates | 3 templates | 5,000 templates | 5,000 templates | 5,000 templates |
1:1 video messaging | ||||
Sales email frequency controls | ||||
HubSpot mobile app | ||||
Live chat | Includes HubSpot branding | Remove HubSpot branding | Remove HubSpot branding | Remove HubSpot branding |
Conversational bots | Limited features | Limited features | Additional features | Additional features |
Facebook Messenger integration | Send and receive simple messages and quick replies | Remove HubSpot branding | Includes advanced Messenger bot branching and advanced reporting | Includes the ability to use code snippets for custom Messenger bot actions |
Breeze Prospecting Agent | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | |
Calling | 500 minutes | 3,000 minutes | 12,000 minutes | |
HubSpot-provided phone numbers | 1 phone number. Not supported in all countries. | Up to 3 phone numbers. Not supported in all countries. | Up to 5 phone numbers. Not supported in all countries. | |
Call recording and transcription | 750 hours of transcription per account per month. | 1,500 hours of transcription per account per month. | ||
Coaching Playlists | ||||
Interactive Voice Response | ||||
Sales automation | Trigger tasks and email notifications when deals change stages. | Up to 300 fully customizable workflows. | Up to 1,000 fully customizable workflows, with the ability to trigger sequences. Also includes quote-based workflows and workflow health monitoring. | |
ABM tools and automation | ||||
LinkedIn Sales Navigator and CRM Sync integrations | ||||
Breeze Customer Agent | 50 HubSpot Credits per conversation | 50 HubSpot Credits per conversation | ||
Lead scoring | Up to 5 scores. | Up to 10 scores. | ||
Sequences | 5,000 sequences per account, and up to 500 email sends/user/day. LinkedIn actions require a Sales Navigator subscription. | 5,000 sequences per account, and up to 1,000 email sends/user/day. LinkedIn actions require a Sales Navigator subscription. Includes the ability to trigger sequences via workflows. |
Close Deals | $7/mo/seat | $90/mo/seat | $150/mo/seat | |
|---|---|---|---|---|
Deal pipeline | 1 deal pipeline | 2 deal pipelines | 15 deal pipelines | 100 deal pipelines |
Deal Summaries | ||||
Smart Deal Progression | ||||
Pipeline approvals for Deals | ||||
Deal splits | ||||
Meeting scheduling | Maximum of 1 personal meetings link Includes HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding |
Meeting Prep | ||||
Lead Form Routing | ||||
Reporting dashboard | 10 dashboards, 50 reports per dashboard | 30 dashboards, 50 reports per dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Sales analytics | ||||
Custom reporting | Up to 100 custom reports and 10 million events per custom reporting query | Up to 500 custom reports and 100 million events per custom reporting query | ||
Deal journey analytics | Each report can include up to 10 stages and 10 unique steps, and is limited to 36 months of data or 20 million events (whichever comes first). | |||
Goals | Limited features | Template goals | Template and custom goals | |
Forecasting | Default and custom forecasting and reporting | Default and custom forecasting and reporting, including forecasting across team hierarchies. | ||
Notetaker | ||||
Conversation intelligence | Includes tracked terms. | |||
AI transcript enrichment | ||||
Playbooks | Create up to 5 playbooks, and capture notes in playbooks | Create up to 5,000 playbooks. Embed properties or capture notes in playbooks. |
View the
Over 2,000 leading apps and web services available

Amplitude

Jira

Adobe Express

Aircall


Microsoft Teams