
The Unicorn Club
Meet the companies who scaled from an early-stage startup to a $1 billion valuation by using HubSpot.
Number | Company | Valuation Valuation data is from PitchBook.com, a private capital market data provider. | HQ Country | HubSpot Startup Partners HubSpot For Startups partners who support startups in their growth journey. |
---|---|---|---|---|
1 | Airwallex | $4.0B | Australia | AirTree Ventures |
2 | Axonius | $1.26B | United States | YL Ventures |
3 | Bringg | $1B | Israel | Aleph |
4 | Deel | $5.5B | United States | Y Combinator |
5 | Divvy Homes | $1.74B | United States | Andreessen Horowitz |
6 | Ledger (Hardware wallet) | $1.5B | France | Xange |
7 | OpenTrons | $1.8B | United States | Khosla Ventures |
8 | Orca Security | $1.8B | United States | YL Ventures |
9 | Outschool | $3.0B | United States | Y Combinator |
10 | Pipe (Other Financial Services) | $2.0B | United States | Fika Ventures |
11 | ReCharge Payments | $2.1B | United States | Summit Partners |
12 | Remote (Human Capital Services) | $1.0B | United States | Index Ventures |
13 | SheerME | $5.61B | Portugal | Startup Lisboa |
14 | Snyk | $8.6B | United States | Accel |
15 | Solo.io | $1.0B | United States | RedPoint Ventures |
16 | Spring Health (Other Healthcare Technology Systems) | $2.0B | United States | Northzone |
17 | STORD | $1.125B | United States | Global |
18 | Tractable | $1.0B | United Kingdom | Georgian Partners |
19 | TrueLayer | $1.0B | United Kingdom | Connect Ventures |
20 | VAST Data | $3.7B | United States | Northwest Ventures Partners |
21 | Verbit | $1.0B | United States | Techstars |
Did you know?
There are over
850
Unicorn companies in existence today.
Of all unicorns,
150
are HubSpot customers.
Therefore about
18%
of Unicorns are HubSpot customers.
See all of the Unicorns who are HubSpot customers.
Companies 1 - 10
Number | Company | Valuation Valuation data is from PitchBook.com, a private capital market data provider. | HQ Country | HubSpot Startup Partners HubSpot For Startups partners who support startups in their growth journey. |
---|---|---|---|---|
1 | Airwallex | $4.0B | Australia | AirTree Ventures |
2 | Axonius | $1.26B | United States | YL Ventures |
3 | Bringg | $1B | Israel | Aleph |
4 | Deel | $5.5B | United States | Y Combinator |
5 | Divvy Homes | $1.74B | United States | Andreessen Horowitz |
6 | Ledger (Hardware wallet) | $1.5B | France | Xange |
7 | OpenTrons | $1.8B | United States | Khosla Ventures |
8 | Orca Security | $1.8B | United States | YL Ventures |
9 | Outschool | $3.0B | United States | Y Combinator |
10 | Pipe (Other Financial Services) | $2.0B | United States | Fika Ventures |
11 | ReCharge Payments | $2.1B | United States | Summit Partners |
12 | Remote (Human Capital Services) | $1.0B | United States | Index Ventures |
13 | SheerME | $5.61B | Portugal | Startup Lisboa |
14 | Snyk | $8.6B | United States | Accel |
15 | Solo.io | $1.0B | United States | RedPoint Ventures |
16 | Spring Health (Other Healthcare Technology Systems) | $2.0B | United States | Northzone |
17 | STORD | $1.125B | United States | Global |
18 | Tractable | $1.0B | United Kingdom | Georgian Partners |
19 | TrueLayer | $1.0B | United Kingdom | Connect Ventures |
20 | VAST Data | $3.7B | United States | Northwest Ventures Partners |
21 | Verbit | $1.0B | United States | Techstars |
View All