$20/mo/seat
500 HubSpot Credits
$100/mo/seat
3,000 HubSpot Credits
*Cost shown does not include the required, one-time Professional Onboarding for a fee of $1,500.
5,000 HubSpot Credits
*Cost shown does not include the required, one-time Enterprise Onboarding for a fee of $3,500.
Power agents and features that do work for you with HubSpot Credits. See every action taken, scale when you're ready, and only pay for what you use. $9.00 per 1,000 credits when you pay annually.
1.
2.
50 credits per conversation resolved
10 credits per smart properties run
100 credits per recommended outreach for one lead
Resolves inquiries with fast, accurate responses — and escalates when needed, so your team can focus on complex cases and building loyalty.
The AI agent that knows when and how to reach out. Prospect smarter, engage faster, and scale pipeline without more reps — all in one workspace.
up to 2x
up to 95%
Scale your data operations with an AI-powered agent that researches, analyzes, and delivers instant answers about your customers.
Build Pipeline | $7/mo/seat | $90/mo/seat | $150/mo/seat | |
|---|---|---|---|---|
HubSpot mobile app | ||||
1-to-1 email | Includes HubSpot branding | HubSpot branding removed | HubSpot branding removed | HubSpot branding removed |
Canned snippets | Up to 3 snippets | Up to 5,000 snippets | Up to 5,000 snippets | Up to 5,000 snippets |
Email templates | Up to 3 email templates per account. | Up to 10,000 email templates per account. | Up to 10,000 email templates per account. | Up to 10,000 email templates per account. |
1:1 video messaging | ||||
Sales email frequency controls | ||||
Agent Hub | ||||
Agent Builder | Build and deploy custom agents with simple automation tailored to your business. | Build and deploy custom agents with advanced automation and event-based triggers. | Build and deploy custom agents with advanced automation and event-based triggers. | |
Data Agent | ||||
Prospecting agent | ||||
Customer agent | ||||
Live chat | Includes HubSpot branding | Remove HubSpot branding | Remove HubSpot branding | Remove HubSpot branding |
Conversational bots | Limited features | Limited features | Additional features | Additional features |
Facebook Messenger integration | Send and receive simple messages and quick replies | Remove HubSpot branding | Includes advanced Messenger bot branching and advanced reporting | Includes the ability to use code snippets for custom Messenger bot actions |
Calling | 500 minutes | 3,000 minutes | 12,000 minutes | |
HubSpot-provided phone numbers | 1 phone number. Not supported in all countries. | Up to 3 phone numbers. Not supported in all countries. | Up to 5 phone numbers. Not supported in all countries. | |
Call recording and transcription | 750 hours of transcription per account per month. | 1,500 hours of transcription per account per month. | ||
Coaching Playlists | ||||
Interactive Voice Response | ||||
Sales automation | Up to 50 workflows with restricted triggers and actions. | Up to 300 fully customizable workflows. | Up to 1,000 fully customizable workflows, with the ability to trigger sequences. Also includes quote-based workflows and workflow health monitoring. | |
ABM tools and automation | ||||
LinkedIn Sales Navigator and CRM Sync integrations | ||||
Lead scoring | Up to 5 scores. | Up to 10 scores. | ||
Sequences | 5,000 sequences per account, and up to 500 email sends/user/day. LinkedIn actions require a Sales Navigator subscription. | 5,000 sequences per account, and up to 1,000 email sends/user/day. LinkedIn actions require a Sales Navigator subscription. Includes the ability to trigger sequences via workflows. |
Close Deals | $7/mo/seat | $90/mo/seat | $150/mo/seat | |
|---|---|---|---|---|
Pipelines | Up to 15 total pipelines per account across object types. | Up to 100 total pipelines per account across object types. | Up to 350 total pipelines per account across object types. | |
Deal Summaries | ||||
Deal Progression | ||||
Pipeline approvals for Deals | ||||
Deal splits | ||||
Deal Plans | ||||
Meeting scheduling | Maximum of 1 personal meetings link Includes HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding |
Lead Form Routing | ||||
Reporting dashboard | 10 dashboards, 50 reports per dashboard | 30 dashboards, 50 reports per dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Sales analytics | ||||
Custom reporting | Up to 100 custom reports and 10 million events per custom reporting query | Up to 500 custom reports and 100 million events per custom reporting query | ||
Deal journey analytics | Each report can include up to 10 stages and 10 unique steps, and is limited to 36 months of data or 20 million events (whichever comes first). | |||
Goals | Limited features | Template goals | Template and custom goals | |
Custom Signals | ||||
Forecasting | Default and custom forecasting and reporting | Default and custom forecasting and reporting, including forecasting across team hierarchies. | ||
Notetaker | ||||
Meeting prep and recap | ||||
Conversation intelligence | Includes tracked terms. | |||
Playbooks | Create up to 5 playbooks, and capture notes in playbooks | Create up to 5,000 playbooks. Embed properties or capture notes in playbooks. | ||
HubSpot Work | Limited automation | Full automation | Full automation |
View the
Over 2,000 leading apps and web services available

Amplitude

Jira

Adobe Express

Aircall


Microsoft Teams