£18/mo/seat
500 HubSpot Credits
£85/mo/seat
3,000 HubSpot Credits
*Cost shown does not include the required, one-time Professional Onboarding for a fee of £1,310.
5,000 HubSpot Credits
*Cost shown does not include the required, one-time Enterprise Onboarding for a fee of £3,050.
Power agents and features that do work for you with HubSpot Credits. See every action taken, scale when you're ready, and only pay for what you use. £8.10 per 1,000 credits when you pay annually.
1.
2.
50 credits per conversation resolved
10 credits per smart properties run
Resolves inquiries with fast, accurate responses — and escalates when needed, so your team can focus on complex cases and building loyalty.
Scale your data operations with an AI-powered agent that researches, analyzes, and delivers instant answers about your customers.
Scale Support | £7/mo/seat | £77/mo/seat | £135/mo/seat | |
|---|---|---|---|---|
Calling | 500 minutes | 3,000 minutes | 12,000 minutes | |
HubSpot-provided phone numbers | 1 phone number. Not supported in all countries. | Up to 3 phone numbers. Not supported in all countries. | Up to 5 phone numbers. Not supported in all countries. | |
Call recording and transcription | 750 hours of transcription per account per month. | 1,500 hours of transcription per account per month. | ||
Interactive Voice Response | ||||
Live chat | Includes HubSpot branding | Remove HubSpot branding | Remove HubSpot branding | Remove HubSpot branding |
Conversational bots | Limited features | Limited features | Additional features | Additional features |
Facebook Messenger integration | Send and receive simple messages and quick replies | Remove HubSpot branding | Includes advanced Messenger bot branching and advanced reporting | Includes the ability to use code snippets for custom Messenger bot actions |
Capacity Limits | Up to 99 active chats | |||
Logged-in visitor identification | ||||
Ticketing | ||||
Support Automation | 2 unique ticket emails per account | 100 unique ticket emails and 300 fully customizable workflows per account | 200 unique ticket emails and 1,000 fully customizable workflows per account. Includes workflow health monitoring and the ability to trigger sequences. | |
Customer agent | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | ||
Help Desk Workspace | ||||
Custom Channels API | ||||
Help Desk Spaces | 50 spaces | 100 spaces | ||
Macros | 500 macros | 1,500 macros | ||
WhatsApp integration | Up to 1,000 messages per month | Up to 1,000 messages per month | ||
Skill-based Routing | ||||
SLAs | ||||
Conditional SLAs | ||||
Knowledge base | 1 knowledge base per account with up to 2,000 articles. | 100 knowledge bases per account with up to 10,000 articles. | ||
Knowledge base single sign-on | Up to 2 access groups for private knowledge base (limit shared with customer portal). | Up to 100 access groups for private knowledge base (limit shared with customer portal). | ||
Reporting dashboard | 10 dashboards, 50 reports per dashboard | 30 dashboards, 50 reports per dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Service analytics | ||||
Insights dashboard | ||||
Customer journey analytics | Each report can include up to 15 stages (with 1-5 events per stage, up to a max of 15 unique events) and is limited to 60 months of data or 20 million events (whichever comes first). |
Drive Retention | £7/mo/seat | £77/mo/seat | £135/mo/seat | |
|---|---|---|---|---|
1-to-1 email | Includes HubSpot branding | HubSpot branding removed | HubSpot branding removed | HubSpot branding removed |
Canned snippets | Up to 3 snippets | Up to 5,000 snippets | Up to 5,000 snippets | Up to 5,000 snippets |
Email templates | Up to 3 email templates per account. | Up to 10,000 email templates per account. | Up to 10,000 email templates per account. | Up to 10,000 email templates per account. |
1:1 video messaging | ||||
Meeting scheduling | Maximum of 1 personal meetings link Includes HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding |
Notetaker | ||||
Agent Hub | ||||
Prospecting agent | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | |
Smart Deal Progression | ||||
Customer success workspace | ||||
Health Scores | 50 scores | 50 scores | ||
Customer feedback surveys | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys | ||
Feedback Topics | This feature does not use HubSpot Credits at this time. | This feature does not use HubSpot Credits at this time. | ||
Custom surveys | 100 custom surveys. Add unlimited questions, use diverse question types (star ratings, radio select, text fields), and easily share your survey as a link in an email. | 100 custom surveys. Add unlimited questions, use diverse question types (star ratings, radio select, text fields), and easily share your survey as a link in an email. | ||
Post-chat feedback | ||||
Goals | Template goals | Template and custom goals | ||
Conversation intelligence | Includes tracked terms. | |||
Coaching Playlists | ||||
AI transcript enrichment | ||||
Playbooks | Create up to 5 playbooks, and capture notes in playbooks | Create up to 5,000 playbooks. Embed properties or capture notes in playbooks. | ||
Sequences | 5,000 sequences per account, and up to 500 email sends/user/day. | 5,000 sequences per account, and up to 1,000 email sends/user/day. Includes the ability to trigger sequences via workflows. |
View the
Over 2,000 leading apps and web services available

Amplitude

Jira

Adobe Express

Aircall


Microsoft Teams