HubSpot TCO Calculator
Calculate the total cost of ownership (TCO) of your HubSpot software—and uncover your potential cost savings.
Select a HubSpot product(s) and currency for your calculation.
Please select at least one product plan from the options above.
Cost of the software whether a one-time, monthly, or yearly recurring fee as well as the cost of user licenses Visit the software cost calculator to determine your actual cost | HubSpot Cost | Comparison Cost | |
Cost of setting up the new system for your business and onboarding users | HubSpot Cost | Comparison Cost | |
Cost of AI usage not covered by included subscription credits. Most customers do not incur additional AI costs; extra credit packs may be purchased as needed. | HubSpot Cost $ $ | Comparison Cost | |
Cost to integrate external systems into your new software | HubSpot Cost $ $ | Comparison Cost | |
Charges to migrate data into your new software | HubSpot Cost $ $ | Comparison Cost | |
The cost to integrate your new software into external systems so they talk to each other | HubSpot Cost $ $ | Comparison Cost | |
Any additional acquisition costs not accounted for above | HubSpot Cost $ $ | Comparison Cost | |
The cost to add new users or additional contact records as your business expands | HubSpot Cost $ $ | Comparison Cost | |
Cost of external consultants, contractors, or firms to train employees to use the software | HubSpot Cost $ $ | Comparison Cost | |
Cost of external consultants, contractors, or firms to provide software upgrades, updates, patches or bug fixes | HubSpot Cost $ $ | Comparison Cost | |
The cost of getting technical product support from external consultants, contractors, and/or the software vendor itself | HubSpot Cost $ $ | Comparison Cost | |
Any additional operating costs not accounted for above such as additional integrations, enhancements or security | HubSpot Cost $ $ | Comparison Cost | |
The total amount spent per year on personnel (i.e., part time, full-time, agency/contractor) hired/employed to manage the software | HubSpot Cost $ $ | Comparison Cost | |
TotalThis is the total cost of ownership | HubSpot Cost $0/year | Comparison Cost $0/year | |
Your TCO Calculator Report is Ready

Calculate Your Return on Investment
Use your TCO results to calculate the return on investment you could experience with HubSpot.
Your Software Cost:
/year 1
Your Other Costs:
/year 1