$100/mo/seat
3,000 HubSpot Credits
*Cost shown does not include the required, one-time Professional Onboarding for a fee of $1,500.
5,000 HubSpot Credits
*Cost shown does not include the required, one-time Enterprise Onboarding for a fee of $3,500.
Power agents and features that do work for you with HubSpot Credits. See every action taken, scale when you're ready, and only pay for what you use. $9.00 per 1,000 credits when you pay annually.
1.
2.
50 credits per conversation resolved
10 credits per smart properties run
Resolves inquiries with fast, accurate responses — and escalates when needed, so your team can focus on complex cases and building loyalty.
Scale your data operations with an AI-powered agent that researches, analyzes, and delivers instant answers about your customers.
Scale Support | $7/mo/seat | $90/mo/seat | $150/mo/seat | |
|---|---|---|---|---|
Agent Hub | ||||
Breeze Customer Agent | 50 HubSpot Credits per conversation | 50 HubSpot Credits per conversation | ||
Help Desk Workspace | ||||
Macros | 500 macros | 1,500 macros | ||
Help Desk Spaces | 50 spaces | 100 spaces | ||
Custom Channels API | ||||
WhatsApp integration | Up to 1,000 messages per month | Up to 1,000 messages per month | ||
Facebook Messenger integration | Send and receive simple messages and quick replies | Remove HubSpot branding | Includes advanced Messenger bot branching and advanced reporting | Includes the ability to use code snippets for custom Messenger bot actions |
Skill-based Routing | ||||
SLAs | ||||
Conditional SLAs | ||||
Knowledge base | 1 knowledge base per account with up to 2,000 articles. | 100 knowledge bases per account with up to 10,000 articles. | ||
Knowledge base single sign-on | Up to 2 access groups for private knowledge base (limit shared with customer portal). | Up to 100 access groups for private knowledge base (limit shared with customer portal). | ||
Customer portal | Up to 2 access groups for customer portal (limit shared with knowledge base, and self registration is counted as 1 access group). | Up to 100 access groups for customer portal (limit shared with knowledge base, and self registration is counted as 1 access group). | ||
Reporting dashboard | 10 dashboards, 50 reports per dashboard | 30 dashboards, 50 reports per dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Service analytics | ||||
Insights dashboard | ||||
Customer journey analytics | Each report can include up to 15 stages (with 1-5 events per stage, up to a max of 15 unique events) and is limited to 60 months of data or 20 million events (whichever comes first). | |||
Live chat | Includes HubSpot branding | Remove HubSpot branding | Remove HubSpot branding | Remove HubSpot branding |
Conversational bots | Limited features | Limited features | Additional features | Additional features |
Logged-in visitor identification | ||||
Capacity Limits | Up to 99 active chats | |||
Calling | 500 minutes | 3,000 minutes | 12,000 minutes | |
Call recording and transcription | 750 hours of transcription per account per month. | 1,500 hours of transcription per account per month. | ||
Coaching Playlists | ||||
Interactive Voice Response | ||||
1-to-1 email | Includes HubSpot branding | HubSpot branding removed | HubSpot branding removed | HubSpot branding removed |
1:1 video messaging | ||||
Canned snippets | Up to 3 snippets | Up to 5,000 snippets | Up to 5,000 snippets | Up to 5,000 snippets |
Email templates | Up to 3 email templates per account. | Up to 10,000 email templates per account. | Up to 10,000 email templates per account. | Up to 10,000 email templates per account. |
Ticketing |
Drive Retention | $7/mo/seat | $90/mo/seat | $150/mo/seat | |
|---|---|---|---|---|
Customer success workspace | ||||
Health Scores | 50 scores | 50 scores | ||
Projects | ||||
Customer feedback surveys | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys | ||
Feedback Topics | This feature does not use HubSpot Credits at this time. | This feature does not use HubSpot Credits at this time. | ||
Custom surveys | 100 custom surveys. Add unlimited questions, use diverse question types (star ratings, radio select, text fields), and easily share your survey as a link in an email. | 100 custom surveys. Add unlimited questions, use diverse question types (star ratings, radio select, text fields), and easily share your survey as a link in an email. | ||
Post-chat feedback | ||||
Smart Deal Progression | ||||
Breeze Prospecting Agent | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | |
Notetaker | ||||
Conversation intelligence | Includes tracked terms. | |||
AI transcript enrichment | ||||
Task queues | ||||
Goals | Template goals | Template and custom goals | ||
Playbooks | Create up to 5 playbooks, and capture notes in playbooks | Create up to 5,000 playbooks. Embed properties or capture notes in playbooks. | ||
Meeting scheduling | Maximum of 1 personal meetings link Includes HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding |
Sequences | 5,000 sequences per account, and up to 500 email sends/user/day. | 5,000 sequences per account, and up to 1,000 email sends/user/day. Includes the ability to trigger sequences via workflows. |
View the
Over 2,000 leading apps and web services available

Amplitude

Jira

Adobe Express

Aircall


Microsoft Teams