$800/mo
Additional Core Seats start at $45/mo
Additional Core Seats start at $75/mo
Power agents and features that do work for you with HubSpot Credits. See every action taken, scale when you're ready, and only pay for what you use. $9.00 per 1,000 credits when you pay annually.
1.
2.
50 credits per conversation resolved
10 credits per smart properties run
25–200 credits per dataset action run in a workflow, segment, CRM sync, or export
Resolves inquiries with fast, accurate responses — and escalates when needed, so your team can focus on complex cases and building loyalty.
Scale your data operations with an AI-powered agent that researches, analyzes, and delivers instant answers about your customers.
Combine Data | $7/mo | $720/mo | $2,000/mo | |
|---|---|---|---|---|
Agent Hub | ||||
Data studio | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | ||
Data Warehouse Integrations | ||||
Data sync |
Enhance Data | $7/mo | $720/mo | $2,000/mo | |
|---|---|---|---|---|
Data Agent | 10 HubSpot Credits per enriched record. | 10 HubSpot Credits per enriched record. | 10 HubSpot Credits per enriched record. | |
Breeze Prospecting Agent | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | This feature uses HubSpot Credits. | |
Data quality automation | ||||
Data quality overview | Scan account for data quality issues every 2 weeks. | Scan account for data quality issues every 2 weeks. | Scan account for data quality issues every 2 weeks. | |
Data health trends | ||||
Duplicate management | ||||
Bulk duplicate management | ||||
Programmable automation | ||||
Scheduled workflow triggers | ||||
Webhook workflow triggers | Create up to 10 webhook triggers for use in workflows | Create up to 100 webhook triggers for use in workflow |
View the
Over 2,000 leading apps and web services available

Amplitude

Jira

Adobe Express

Aircall


Microsoft Teams