$1,000/mo
Additional Core Seats start at $45/mo
3,000 HubSpot Credits
2,000
*Cost shown does not include the required, one-time Professional Onboarding for a fee of $3,000.
Additional Core Seats start at $75/mo
5,000 HubSpot Credits
10,000
*Cost shown does not include the required, one-time Enterprise Onboarding for a fee of $7,000.
Get started fast and test the latest AI tools with included credits.
See credit balance, track usage, and more—all in a single workspace.
Report on exactly which tools are delivering the most value.
Easily plan your spend with credit packs, or enable pay as you go.
Add more packs, adjust your spend cap, or pause features—staying in control without disruption.
Resolves inquiries with fast, accurate responses — and escalates when needed, so your team can focus on complex cases and building loyalty.
Scale your data operations with an AI-powered agent that researches, analyzes, and delivers instant answers about your customers.
Marketing Hub | $900/mo | $3,800/mo |
|---|---|---|
AEO | Get started with 25 prompts, each run daily across 3 engines, for 2,500 answers per month. Purchase the AEO Answers Limit Increase for additional prompts and tracking volume. | Get started with 50 prompts, each run daily across 3 engines, for 5,000 answers per month. Purchase the AEO Answers Limit Increase for additional prompts and tracking volume. |
SEO recommendations & optimizations | Advanced recommendations, full site auditing, and topics. | Advanced recommendations, full site auditing, and topics. |
Ad management | ||
Simple ad automation | Unlimited simple workflows per form, with unlimited actions. | Unlimited simple workflows per form, with unlimited actions. |
Ad retargeting | All available ad types 5 audiences | All available ad types 15 audiences |
Ad conversion events | Up to 50 synced events to ad accounts | Up to 100 synced events to ad accounts |
CTAs | Includes custom targeting by device type, country, referral URL, and more. | Includes custom targeting by device type, country, referral URL, and more. |
Forms | Remove HubSpot branding Additional features | Remove HubSpot branding Additional features |
Form automation | Unlimited actions. Includes automating emails, creating records, and updating properties in your HubSpot database after a form is submitted. | Unlimited actions. Includes automating emails, creating records, and updating properties in your HubSpot database after a form is submitted. |
CRM segments | Up to 1,200 active CRM segments and 1,200 static CRM segments. Create random samples from any CRM segment. | Up to 2,000 active CRM segments and 2,000 static CRM segments. Create random samples from any CRM segment, or split segments into random smaller segments (up to 10). |
Filter insights in segments | ||
Lookalike Lists | ||
Segment analytics | ||
Web visitor segments | ||
AI Segment Suggestions | ||
Live chat | Remove HubSpot branding | Remove HubSpot branding |
Conversational bots | Additional features | Additional features |
Facebook Messenger integration | Includes advanced Messenger bot branching and advanced reporting | Includes the ability to use code snippets for custom Messenger bot actions |
Draggable chat widget | ||
Logged-in visitor identification | ||
WhatsApp integration | Up to 1,000 messages per month | Up to 1,000 messages per month |
Breeze Customer Agent | 50 HubSpot Credits per conversation | 50 HubSpot Credits per conversation |
Social media | Up to 50 connected accounts, 10,000 posts per month, and post scheduling up to 3 years in advance. | Up to 300 connected accounts, 10,000 posts per month, and post scheduling up to 3 years in advance. Limit of up to 3 competitor streams connected. |
Social media approvals | ||
Lead scoring | Up to 5 scores. | Includes AI recommendations. Up to 50 scores. |
Multi-account management | Connect up to 5 total HubSpot accounts to manage within your organization. | |
Email marketing | 10x marketing contact tier email send limit per calendar month Remove HubSpot branding Additional features | 20x marketing contact tier email send limit per calendar month Remove HubSpot branding Additional features |
Email automation | Unlimited actions, plus omni-channel marketing automation | Unlimited actions, plus omni-channel marketing automation |
Email health reporting | Additional features | Additional features |
Messaging Insights | ||
A/B testing | ||
Smart content for marketing email | ||
Advanced personalization | Includes email marketing content powered by HubDB tables. | |
Programmable email [Beta] | Includes email marketing content powered by CRM object data. | Includes email marketing content powered by CRM object or HubDB data. |
AI email template upload | 100 template uploads per account per month. | 100 template uploads per account per month. |
Email approvals | ||
Marketing email single send API | ||
Email send time optimization | ||
Cookie Management Tools | Create up to 100 consent banners with different geotargeting rules, languages, and banner templates. Includes support for GPC signals. Allow visitors to update their consent preferences with the cookie settings button. Remove HubSpot branding. | Create up to 100 consent banners with different geotargeting rules, languages, and banner templates. Includes support for GPC signals. Allow visitors to update their consent preferences with the cookie settings button. Remove HubSpot branding. |
Reporting dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Website traffic analytics | Customizable website traffic analytics | Customizable website traffic analytics |
Custom reporting | Up to 100 custom reports and 10 million events per custom reporting query | Up to 500 custom reports and 100 million events per custom reporting query |
SEO analytics | ||
Google Search Console integration | ||
Multi-touch revenue attribution | Track up to 10,000 logged interactions per contact | |
Customer journey analytics | Each report can include up to 15 stages (with 1-5 events per stage, up to a max of 15 unique events) and is limited to 60 months of data or 20 million events (whichever comes first). | |
User management | ||
Limit access to content and data | ||
Campaign management | ||
Campaign reporting | 5,000 campaigns per account | 10,000 campaigns per account |
Video creation & editing | ||
Omni-channel marketing automation | Up to 300 workflows for 10 teams. | Up to 1,000 workflows for 300 teams, with the ability to leverage behavioral events and predictive lead scoring. Also includes workflow health monitoring. |
Custom events | Includes codeless creation via the event visualizer. Limited to 500 event definitions and 30 million completions per month. | |
Event Visualizer |
Content Hub | $900/mo | $3,800/mo |
|---|---|---|
Ad management | ||
AI assistants | ||
AI image generator | ||
CTAs | Includes custom targeting by device type, country, referral URL, and more. | Includes custom targeting by device type, country, referral URL, and more. |
Forms | Remove HubSpot branding Additional features | Remove HubSpot branding Additional features |
Landing pages | Up to 10K landing pages. Includes custom templates, smart content for personalization, A/B testing, adaptive testing, and SEO recommendations. Remove HubSpot branding. (Note: Dynamic pages don't count against your landing page limit.) | Up to 10K landing pages. Includes custom templates, smart content for personalization, A/B testing, adaptive testing, and SEO recommendations. Remove HubSpot branding. (Note: Dynamic pages don't count against your landing page limit.) |
Live chat | Remove HubSpot branding | Remove HubSpot branding |
Conversational bots | Additional features | Additional features |
Facebook Messenger integration | Includes advanced Messenger bot branching and advanced reporting | Includes the ability to use code snippets for custom Messenger bot actions |
Logged-in visitor identification | ||
Draggable chat widget | ||
Website pages | Up to 10K website pages. Includes smart content for personalization, A/B testing, adaptive testing, and SEO recommendations. Remove HubSpot branding. (Note: Dynamic pages do not count against your website page limit.) | Up to 10K website pages. Includes smart content for personalization, A/B testing, adaptive testing, and SEO recommendations. Remove HubSpot branding. (Note: Dynamic pages do not count against your website page limit.) |
99.95% measured uptime | ||
Advanced menus | Applies to website pages and blog posts. Does not include landing pages. | Applies to website pages and blog posts. Does not include landing pages. |
Apex hosting and redirects | ||
Automatically-generated XML sitemap | ||
Cookie Management Tools | Create up to 100 consent banners with different geotargeting rules, languages, and banner templates. Includes support for GPC signals. Allow visitors to update their consent preferences with the cookie settings button. Remove HubSpot branding. | Create up to 100 consent banners with different geotargeting rules, languages, and banner templates. Includes support for GPC signals. Allow visitors to update their consent preferences with the cookie settings button. Remove HubSpot branding. |
Connect a custom domain | ||
Custom domain security settings | ||
Design manager | ||
Drag-and-drop editor | ||
Local website development | ||
Mobile optimization | ||
Premium hosting | ||
Site export | ||
Website structure import | ||
Content staging | ||
Site tree | ||
Code alerts | ||
Multisites | Includes your core domain plus 9 additional root domains. | |
Content library | Includes content library module, plus the ability to gate your content library behind a login. Remove HubSpot branding. | Includes content library module, plus the ability to gate your content library behind a login. Remove HubSpot branding. |
URL mappings | ||
Smart content for pages | ||
Content embed | Up to 3 blocks per page. | Up to 3 blocks per page. |
A/B testing | ||
Adaptive testing | Test up to 5 page variations at a time. | Test up to 5 page variations at a time. |
AI translation | Automatically translate content. | Automatically translate content. |
Breeze Customer Agent | 50 HubSpot Credits per conversation | 50 HubSpot Credits per conversation |
Case studies | Up to 10,000 case studies | Up to 10,000 case studies |
Content remix | Generate up to 20 pieces of content per day. | Generate up to 50 pieces of content per day. |
Podcasts | Up to 5 podcasts and 1K podcast episodes. | Up to 50 podcasts and 5K podcast episodes. |
Video creation & editing | ||
Multi-language content creation | Unlimited HubSpot-supported languages | Unlimited HubSpot-supported languages |
Content Sync | ||
Reporting dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Website traffic analytics | Customizable website traffic analytics | Customizable website traffic analytics |
Contact create attribution | Track up to 10,000 logged contact interactions | Track up to 10,000 logged contact interactions |
SEO analytics | ||
Google Search Console integration | ||
SEO recommendations & optimizations | Advanced recommendations, full site auditing, and topics. | Advanced recommendations, full site auditing, and topics. |
HubDB | ||
Dynamic pages | ||
Memberships | Up to 2 access groups. | Up to 100 access groups. |
Member blog | Up to 2 access groups. | Up to 100 access groups. |
Password-protected pages | ||
Video hosting & management | Up to 150 videos | Up to 500 videos |
Content Approvals | ||
Serverless functions |
View the
Over 2,000 leading apps and web services available

Amplitude

Jira

Adobe Express

Aircall


Microsoft Teams