$50/mo/seat
Unify Customer Data | $45/mo | $75/mo |
|---|---|---|
Intent signals | ||
Breeze data agent | Trigger workflow actions to analyze, summarize, and categorize data from enrolled records. Trigger and populate data in data studio.10 HubSpot Credits per enriched record. | Trigger workflow actions to analyze, summarize, and categorize data from enrolled records. Trigger and populate data in data studio.10 HubSpot Credits per enriched record. |
Custom properties | 1,000 custom properties per object. | 1,000 custom properties per object. |
Smart properties | ||
Calculated properties | 40 calculated properties | 200 calculated properties |
Field-level permissions | ||
Contact enrichment | ||
Object Tags | 40 | 80 |
Data Agent | 10 HubSpot Credits per enriched record. | 10 HubSpot Credits per enriched record. |
Data quality overview | Scan account for data quality issues every 2 weeks. | Scan account for data quality issues every 2 weeks. |
Duplicate management | ||
AI insights on CRM index pages | ||
Custom objects | Up to 10 object definitions, 1,000,000 total custom object records, and 50 custom object pipelines. | |
Standard sandbox account | One standard sandbox. Import up to 200K records per type: contacts, companies, deals, tickets, custom objects, carts, invoices, marketing events, and orders. In workflows, enroll up to 100K records per day per sandbox. | |
Custom events | Limited to 500 event definitions and 30 million completions per month. | |
Sensitive Data |
Unify Teams | $45/mo | $75/mo |
|---|---|---|
Breeze Assistant | ||
Breeze Customer Agent | 50 HubSpot Credits per conversation | 50 HubSpot Credits per conversation |
Deal pipeline | 15 deal pipelines | 100 deal pipelines |
Shared inbox | Up to 100 inboxes | Up to 200 inboxes |
Reporting dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Custom reporting | Up to 100 custom reports and 10 million events per custom reporting query | Up to 500 custom reports and 100 million events per custom reporting query |
Projects | ||
User management | ||
Admin notifications management | ||
Custom user permissions | ||
User object custom properties | ||
Permission sets | Permission templates only. | Customize and save your own permission sets |
Log in as another user | ||
Single sign-on | ||
Standard CRM interface configuration | Create up to 1,000 team views across record pages and preview sidebars, up to 50 views on index pages per user, and up to 10 custom tabs. | Create up to 1,000 team views across record pages and preview sidebars, up to 50 views on index pages per user, and up to 10 custom tabs. |
Teams | Up to 10 teams | Up to 300 teams plus ways to organize them |
Presets | Up to 5 presets. | Up to 100 presets. |
Organize teams | Up to 300 teams | |
HubSpot mobile app | ||
Documents | Up to 5,000 documents per account Remove HubSpot branding | Up to 5,000 documents per account Remove HubSpot branding |
Unify Tech Stack | $45/mo | $75/mo |
|---|---|---|
CRM Import | Up to 500 imports/day, 10M rows/day via UI, and 80M rows/day via API | Up to 500 imports/day, 10M rows/day via UI, and 80M rows/day via API |
Slack integration | ||
Salesforce integration | 500 field mappings 10,000 Salesforce owners 1 account | 500 field mappings 10,000 Salesforce owners 1 account |
Salesforce custom object sync |
View the
Over 2,000 leading apps and web services available

Microsoft Teams

Zoom

Zapier

Zendesk

Mailchimp