$20/mo/seat
$100/mo/seat
3,000 HubSpot Credits
*Cost shown does not include the required, one-time Professional Onboarding for a fee of $1,500.
5,000 HubSpot Credits
*Cost shown does not include the required, one-time Enterprise Onboarding for a fee of $3,500.
Get started fast and test the latest AI tools with included credits.
See credit balance, track usage, and more—all in a single workspace.
Report on exactly which tools are delivering the most value.
Easily plan your spend with credit packs, or enable pay as you go.
Add more packs, adjust your spend cap, or pause features—staying in control without disruption.
Resolves inquiries with fast, accurate responses — and escalates when needed, so your team can focus on complex cases and building loyalty.
Scale your data operations with an AI-powered agent that researches, analyzes, and delivers instant answers about your customers.
Scale Support | $7/mo/seat | $90/mo/seat | $150/mo/seat | |
|---|---|---|---|---|
Live chat | Includes HubSpot branding | Remove HubSpot branding | Remove HubSpot branding | Remove HubSpot branding |
Conversational bots | Limited features | Limited features | Additional features | Additional features |
Facebook Messenger integration | Send and receive simple messages and quick replies | Remove HubSpot branding | Includes advanced Messenger bot branching and advanced reporting | Includes the ability to use code snippets for custom Messenger bot actions |
Capacity Limits | Up to 99 active chats | |||
Logged-in visitor identification | ||||
Ticketing | ||||
Calling | 500 minutes | 3,000 minutes | 12,000 minutes | |
HubSpot-provided phone numbers | 1 phone number. Not supported in all countries. | Up to 3 phone numbers. Not supported in all countries. | Up to 5 phone numbers. Not supported in all countries. | |
Call recording and transcription | 750 hours of transcription per account per month. | 1,500 hours of transcription per account per month. | ||
Interactive Voice Response | ||||
Agent Hub | ||||
Agent Builder | Build and deploy custom agents with simple automation tailored to your business. | Build and deploy custom agents with advanced automation and event-based triggers. | Build and deploy custom agents with advanced automation and event-based triggers. | |
Prospecting agent | ||||
Data Agent | ||||
Knowledge Base Agent | ||||
Customer agent | ||||
Help Desk Workspace | ||||
Custom Channels API | ||||
Help Desk Spaces | 50 spaces | 100 spaces | ||
Macros | 500 macros | 1,500 macros | ||
WhatsApp integration | Up to 1,000 messages per month | Up to 1,000 messages per month | ||
Skill-based Routing | ||||
Reply Recommendations | ||||
Quality assurance score | Unavailable for Sensitive Data accounts due to additional legal, compliance, and AI-processing requirements. | |||
Customer experience score | Unavailable for Sensitive Data accounts due to additional legal, compliance, and AI-processing requirements. | |||
SLAs | ||||
Conditional SLAs | ||||
Knowledge base | 1 knowledge base per account with up to 2,000 articles. | 100 knowledge bases per account with up to 10,000 articles. | ||
Knowledge base single sign-on | Up to 2 access groups for private knowledge base (limit shared with customer portal). | Up to 100 access groups for private knowledge base (limit shared with customer portal). | ||
Reporting dashboard | 10 dashboards, 50 reports per dashboard | 30 dashboards, 50 reports per dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Service analytics | ||||
Insights dashboard | ||||
Customer journey analytics | Each report can include up to 15 stages (with 1-5 events per stage, up to a max of 15 unique events) and is limited to 60 months of data or 20 million events (whichever comes first). |
Drive Retention | $7/mo/seat | $90/mo/seat | $150/mo/seat | |
|---|---|---|---|---|
1-to-1 email | Includes HubSpot branding | HubSpot branding removed | HubSpot branding removed | HubSpot branding removed |
Canned snippets | Up to 3 snippets | Up to 5,000 snippets | Up to 5,000 snippets | Up to 5,000 snippets |
Email templates | Up to 3 email templates per account. | Up to 10,000 email templates per account. | Up to 10,000 email templates per account. | Up to 10,000 email templates per account. |
1:1 video messaging | ||||
Meeting scheduling | Maximum of 1 personal meetings link Includes HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding | 1,000 personal & team meetings links Remove HubSpot branding |
Notetaker | ||||
Customer success workspace | ||||
Health Scores | 50 scores | 50 scores | ||
HubSpot Work | Limited automation | Full automation | Full automation | |
Customer feedback surveys | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys | 50 NPS surveys, 50 CES surveys, and 100 CSAT surveys | ||
Feedback Topics | This feature does not use HubSpot Credits at this time. | This feature does not use HubSpot Credits at this time. | ||
Post-chat feedback | ||||
Custom surveys | 100 custom surveys. Add unlimited questions, use diverse question types (star ratings, radio select, text fields), and easily share your survey as a link in an email. | 100 custom surveys. Add unlimited questions, use diverse question types (star ratings, radio select, text fields), and easily share your survey as a link in an email. | ||
Goals | Template goals | Template and custom goals | ||
Conversation intelligence | Includes tracked terms. | |||
Coaching Playlists | ||||
Playbooks | Create up to 5 playbooks, and capture notes in playbooks | Create up to 5,000 playbooks. Embed properties or capture notes in playbooks. | ||
Forecasting | Default and custom forecasting and reporting | Default and custom forecasting and reporting, including forecasting across team hierarchies. | ||
Sequences | 5,000 sequences per account, and up to 500 email sends/user/day. | 5,000 sequences per account, and up to 1,000 email sends/user/day. Includes the ability to trigger sequences via workflows. | ||
Custom events | Limited to 500 event definitions and 30 million completions per month. | |||
Product Usage Tracking | 10 activation or usage events per portal. | 10 activation or usage events per portal. |
View the
Over 2,000 leading apps and web services available

Amplitude

Jira

Adobe Express

Aircall


Microsoft Teams